- Home »
- Products »
- Centrifugal Pumps »
- DB Series »
- DB5 Model
Centrifugal Pumps - DB5 Model

| Downloads |
|---|
| DB5 Model Flyer |
| DB5 Model Brochure |
| DB5 Model Manual |
| DB5 Model Curve Book |
| Motor @ 3450 RPM: | 0.20 HP |
|---|---|
| Motor @ 2900 RPM: | 0.12 kW |
| Max specific gravity: | 1.2 |
| Suction Port: | 1.00 in |
| Discharge Port: | 0.50 in |
| Impeller Diameter: | 3.00 in (7.6) |
| Impeller Type: | Closed |
| @ 3450 RPM | @ 2900 RPM | |
|---|---|---|
| Max flow | 19.4 gpm | 3.6 m3/hr |
| Max head | 35.2 ft. | 7.5 m |
| Type: | Sealless |
|---|---|
| Configuration: | Horizontal |
| Motor frame: | IEC 63 w/B14 |
| Connection type: | NPT or BSP |
| Max pressure: | 60 psi |
| Construction materials: | Glass-filled Polypropylene, Carbon-filled PVDF |
| O-ring Material: | Viton, EPDM |
| Bushing Material: | Carbon, PTFE, Ceramic |
| Polypropylene | PVDF | ETFE Lined Ductile Iron | 316SS | |
|---|---|---|---|---|
| Max temp. [º F]: | 180 | 220 | n/a | n/a |
| Max temp. [º C]: | 82 | 104 | n/a | n/a |

